General information about company | |
Scrip code | 531426 |
NSE Symbol | TNPL |
MSEI Symbol | |
ISIN | INE107A01015 |
Name of the company | TAMILNADU NEWSPRINT AND PAPERS LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-06-2019 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 1 | 24444900 | 24444900 | 35.32 | 24444900 | 24444900 | 35.32 | |||
(B) | Public | 32283 | 44765700 | 44765700 | 64.68 | 44765700 | 44765700 | 64.68 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 32284 | 69210600 | 69210600 | 100 | 69210600 | 69210600 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 35.32 | 24444900 | ||||||||||||
(B) | Public | 64.68 | 42805848 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 67250748 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(b) | Central Government/ State Government(s) | 1 | 24444900 | 24444900 | 35.32 | 24444900 | 24444900 | 35.32 | ||||
Sub-Total (A)(1) | 1 | 24444900 | 24444900 | 35.32 | 24444900 | 24444900 | 35.32 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 1 | 24444900 | 24444900 | 35.32 | 24444900 | 24444900 | 35.32 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(a) | Mutual Funds | 10 | 11360251 | 11360251 | 16.41 | 11360251 | 11360251 | 16.41 | ||||
(e) | Foreign Portfolio Investors | 27 | 4253340 | 4253340 | 6.15 | 4253340 | 4253340 | 6.15 | ||||
(f) | Financial Institutions/ Banks | 5 | 518844 | 518844 | 0.75 | 518844 | 518844 | 0.75 | ||||
(g) | Insurance Companies | 5 | 9248836 | 9248836 | 13.36 | 9248836 | 9248836 | 13.36 | ||||
Sub-Total (B)(1) | 47 | 25381271 | 25381271 | 36.67 | 25381271 | 25381271 | 36.67 | |||||
( 2 ) | Central Government/ State Government(s)/ President of India | 9 | 2808580 | 2808580 | 4.06 | 2808580 | 2808580 | 4.06 | ||||
Sub-Total (B)(2) | 9 | 2808580 | 2808580 | 4.06 | 2808580 | 2808580 | 4.06 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 30012 | 8111903 | 8111903 | 11.72 | 8111903 | 8111903 | 11.72 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 55 | 2966223 | 2966223 | 4.29 | 2966223 | 2966223 | 4.29 | ||||
(e) | Any Other (specify) | 2160 | 5497723 | 5497723 | 7.94 | 5497723 | 5497723 | 7.94 | ||||
Sub-Total (B)(3) | 32227 | 16575849 | 16575849 | 23.95 | 16575849 | 16575849 | 23.95 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 32283 | 44765700 | 44765700 | 64.68 | 44765700 | 44765700 | 64.68 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 32284 | 69210600 | 69210600 | 100 | 69210600 | 69210600 | 100 | |||||
Total (A+B+C ) | 32284 | 69210600 | 69210600 | 100 | 69210600 | 69210600 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(b) | 35.32 | 24444900 | |||||||
Sub-Total (A)(1) | 35.32 | 24444900 | |||||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 35.32 | 24444900 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(a) | 16.41 | 11354851 | |||||||
(e) | 6.15 | 4253340 | |||||||
(f) | 0.75 | 517444 | |||||||
(g) | 13.36 | 9248436 | |||||||
Sub-Total (B)(1) | 36.67 | 25374071 | |||||||
( 2 ) | 4.06 | 1342820 | |||||||
Sub-Total (B)(2) | 4.06 | 1342820 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 11.72 | 7831291 | |||||||
(a(ii)) | 4.29 | 2966223 | |||||||
(e) | 7.94 | 5291443 | |||||||
Sub-Total (B)(3) | 23.95 | 16088957 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 64.68 | 42805848 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 67250748 | |||||||
Total (A+B+C ) | 100 | 67250748 |
Central Government/ State Government(s) | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | GOVERNOR OF TAMILNADU . | Click here to go back | ||||||||||||||||||
PAN (II) | ZZZZZ9999Z | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 24444900 | 24444900 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 24444900 | 24444900 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 35.32 | 35.32 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 24444900 | 24444900 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 24444900 | 24444900 | ||||||||||||||||||
Total as a % of Total Voting rights | 35.32 | 35.32 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and warrants (X) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 35.32 | 35.32 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 24444900 | 24444900 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(1) | |||||||||||||||||||
Shareholder type |
Text Block | |
Textual Information(1) | PAN NOT PROVIDED |
Mutual Funds | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | ||||||||||||||||
Name of the Shareholders (I) | ICICI PRUDENTIAL S&P BSE 500 ETF | ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE RESURGENT INDIA FUND - SERIES 7 | HDFC TRUSTEE CO LTD A/C HDFC RETIREMENT SAVINGS FUND-EQUITY PLAN | SBI LONG TERM ADVANTAGE FUND-SERIES IV | Click here to go back | |||||||||||||||
PAN (II) | AAAAI0038F | AAATB0102C | AAATH1809A | AABTS6407Q | Total | |||||||||||||||
No. of fully paid up equity shares held (IV) | 1714080 | 2157104 | 4486210 | 2883500 | 11240894 | |||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1714080 | 2157104 | 4486210 | 2883500 | 11240894 | |||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.48 | 3.12 | 6.48 | 4.17 | 16.24 | |||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1714080 | 2157104 | 4486210 | 2883500 | 11240894 | |||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1714080 | 2157104 | 4486210 | 2883500 | 11240894 | |||||||||||||||
Total as a % of Total Voting rights | 2.48 | 3.12 | 6.48 | 4.17 | 16.24 | |||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.48 | 3.12 | 6.48 | 4.17 | 16.24 | |||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1714080 | 2157104 | 4486210 | 2883500 | 11240894 | |||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Foreign Portfolio Investors | ||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Name of the Shareholders (I) | WARBURG VALUE FUND | GOVERNMENT PENSION FUND GLOBAL | Click here to go back | |||||||||||||||||
PAN (II) | AAAAW0884H | AACCN1454E | Total | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 1300000 | 1717000 | 3017000 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1300000 | 1717000 | 3017000 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.88 | 2.48 | 4.36 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1300000 | 1717000 | 3017000 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1300000 | 1717000 | 3017000 | |||||||||||||||||
Total as a % of Total Voting rights | 1.88 | 2.48 | 4.36 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.88 | 2.48 | 4.36 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1300000 | 1717000 | 3017000 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Insurance Companies | ||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Name of the Shareholders (I) | GENERAL INSURANCE CORPORATION OF INDIA | LIFE INSURANCE CORPORATION OF INDIA | Click here to go back | |||||||||||||||||
PAN (II) | AAACG0615N | AAACL0582H | Total | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 2110074 | 6305949 | 8416023 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2110074 | 6305949 | 8416023 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 3.05 | 9.11 | 12.16 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 2110074 | 6305949 | 8416023 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 2110074 | 6305949 | 8416023 | |||||||||||||||||
Total as a % of Total Voting rights | 3.05 | 9.11 | 12.16 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 3.05 | 9.11 | 12.16 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 2110074 | 6305949 | 8416023 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Category | Bodies Corporate | Bodies Corporate | Clearing Members | Employees | HUF | IEPF | Non-Resident Indian (NRI) | |||||||||||||
Category / More than 1 percentage | Category | More than 1 percentage of shareholding | Category | Category | Category | Category | Category | |||||||||||||
Name of the Shareholders (I) | FINQUEST SECURITIES PVT LTD | |||||||||||||||||||
PAN (II) | AABCB7028F | |||||||||||||||||||
No. of the Shareholders (I) | 521 | 1 | 86 | 94 | 938 | 1 | 515 | |||||||||||||
No. of fully paid up equity shares held (IV) | 4180283 | 716000 | 138500 | 17200 | 499750 | 118675 | 511285 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 4180283 | 716000 | 138500 | 17200 | 499750 | 118675 | 511285 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 6.04 | 1.03 | 0.2 | 0.02 | 0.72 | 0.17 | 0.74 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 4180283 | 716000 | 138500 | 17200 | 499750 | 118675 | 511285 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 4180283 | 716000 | 138500 | 17200 | 499750 | 118675 | 511285 | |||||||||||||
Total as a % of Total Voting rights | 6.04 | 1.03 | 0.2 | 0.02 | 0.72 | 0.17 | 0.74 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 6.04 | 1.03 | 0.2 | 0.02 | 0.72 | 0.17 | 0.74 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 4008003 | 716000 | 138500 | 0 | 499750 | 118675 | 494485 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 8 | |||||||||||||||||||
Category | Trusts | |||||||||||||||||||
Category / More than 1 percentage | Category | |||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 5 | 2160 | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 32030 | 5497723 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 32030 | 5497723 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.05 | 7.94 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 32030 | 5497723 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 32030 | 5497723 | ||||||||||||||||||
Total as a % of Total Voting rights | 0.05 | 7.94 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.05 | 7.94 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 32030 | 5291443 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |